MATCH | TIP | Results |
---|---|---|
Gibraltar – Scotland | 2 | 0 – 2 |
Croatia – North Macedonia | 1 | 3 – 0 |
Albania – Liechtenstein | 1 | 3 – 0 |
Germany – Ukraine | 1 | 0 – 0 |
England – Bosnia | 1 | 3 – 0 |
Sligo Rovers – Drogheda United | 1 | 2 – 1 |
Bohemians – Shelbourne | 1 | postponed |
St Patrick’s Athletic – Dundalk | 1 | 2 – 3 |
Derry City – Waterford | 1 | 3 – 0 |
Wexford – Longford Town | 1 | 2 – 2 |
Bray Wanderers – Cobh Ramblers | 1 | 3 – 1 |
Cork City – UCD | 1 | 0 – 0 |
Finn Harps – Athlone Town | x | 1 – 1 |
Kerry – Treaty United | 1 | 2 – 1 |
Javor – Tekstilac Odzaci | 1 | 1 – 1 |
Zeleznicar Pancevo – Indija | 1 | 2 – 1 |
Related Posts
Add A Comment