MATCH | TIP | Results |
---|---|---|
Karvina vs Plzen | 2 | 0-0 |
Freiburg vs RB Leipzig | 2 | 1-4 |
AC Milan vs Lecce | 1 | 3-0 |
St Etienne vs Concarneau | 1 | 1-0 |
Union Berlin vs Bayer Leverkusen | 2 | 0-1 |
Heidenheim vs Bayern Munich | 2 | 3-2 |
Raufoss vs Valerenga | 2 | 1-2 |
Sholing vs Didcot | 1 | 2-2 |
Portsmouth vs Shrewsbury | 1 | 3-1 |
Bristol Rovers vs Bolton | 2 | 0-2 |
Kilmarnock vs Ross County | 1 | 1-0 |
Yeovil vs Worthing | 1 | 1-3 |
Zrinski Osjecko vs Croatia Zmijavci | 1 | 3-0 |
Bodo/Glimt vs Viking | 1 | 1-0 |
Brighton vs Arsenal | 2 | 0-3 |
Annecy vs Valenciennes | 1 | 2-1 |
Twente vs Sittard | 1 | 2-0 |
Related Posts
Add A Comment