MATCH | TIP | Results |
---|---|---|
Canberra White Eagles vs ANU | 2 | postponed |
Bulls Academy vs Blacktown Spartans | 1 | 1 – 2 |
Ivory Coast U23 vs South Korea U21 | 1 | 2 – 1 |
Emirates Club vs Al Ain | 2 | 2 – 3 |
Metalul Buzau vs CSM Focsani | 1 | 2 – 0 |
Vaajakoski vs JJK Jyvaskyla | 2 | 1 – 2 |
Sierra Leone vs Djibouti | 1 | 2 – 1 |
Central Africa vs Chad | 1 | 1 – 0 |
Norway vs Kosovo | 1 | 3 – 0 |
ASV Siegendorf vs Schattendorf | 1 | 2 – 1 |
Tunisia vs Equatorial Guinea | 1 | 2 – 0 |
Keflavik vs Leiknir | 1 | 1 – 1 |
Slovakia vs San Marino | 1 | 3 – 2 |
Denmark vs Sweden | 1 | 4 – 2 |
Norway vs Kosovo | 1 | 2 – 1 |
Belgium vs Montenegro | 1 | 1 – 0 |
Related Posts
Add A Comment